Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 02/08/2023 |
R2 02/08/2023 |
R3 09/08/2023 |
R4 09/08/2023 |
R5 23/08/2023 |
R6 30/08/2023 |
R7 06/09/2023 |
R8 13/09/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SensationAL | Albacore | 8234 | John Carlin | 1053 | 1 | (2) | 2 | 1 | 2 | 2 | (19 DNC) | (19 DNC) | 8 |
2nd | Laser | 309 | Steve Jardine | 1106 | (19 DNC) | (19 DNC) | 1 | 2 | (19 DNC) | 1 | 2 | 19 DNC | 25 | |
3rd | Laser Vago | 644 | Scott Family | 1074 | 3 | 3 | 5 | 10 RET | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 40 | |
4th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 2 | 1 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 60 |
5th | Essex Girl | Albacore | 15 | Ian McLean | 1053 | (19 DNC) | (19 DNC) | 4 | 4 | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 65 |
6th | Bonkers 2 | Enterprise | 20894 | Garry Price | 1122 | (19 DNC) | (19 DNC) | 10 RET | 3 | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 70 |
7th | Laser | 216509 | Steve Shallcroft | 1106 | (19 DNC) | (19 DNC) | 3 | 10 RET | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 70 | |
8th | Laser 2000 | 21487 | M &A De St Paer | 1095 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 1 | 77 | |
9th | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 1 | 19 DNC | 77 |
10th | Laser | 151359 | Stuart Dawson | 1106 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 1 | 19 DNC | 19 DNC | 19 DNC | 77 | |
11th | Laser | 45 | Wendy Shallcroft | 1106 | (19 DNC) | (19 DNC) | 10 RET | 10 RET | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 77 | |
11th | Laser | 41383 | Alex Elliot | 1106 | (19 DNC) | (19 DNC) | 10 RET | 10 RET | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 77 | |
11th | Laser Radial | 178 | WKSC | 1147 | (19 DNC) | (19 DNC) | 10 RET | 10 DNS | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 77 | |
14th | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 2 | 78 |
15th | Albacore | 7404 | James Jennings | 1053 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 3 | 79 | |
16th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 3 | 19 DNC | 19 DNC | 79 |
17th | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1095 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 3 | 19 DNC | 19 DNC | 19 DNC | 79 |
18th | GP14 | 3342 | Simon Berridge-Burley | 1133 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 4 | 80 |
Race Officer - P Braybrook
Resuts - T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 33.29 | 0.31.48 | 0.00.00 | 1053 | 1 | ||
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 36.54 | 0.32.02 | 0.00.16 | 1160.449 | 2 | ||
3 | Laser Vago | 644 | Scott Family | 1074 | 39.13 | 0.36.31 | 0.05.04 | 1233.305 | 3 |
Race Officer - P Braybrook
Resuts - T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 48.41 | 0.42.16 | 0.00.00 | 1152 | 1 | ||
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 45.36 | 0.43.18 | 0.01.06 | 1079.039 | 2 | ||
3 | Laser Vago | 644 | Scott Family | 1074 | 50.09 | 0.46.42 | 0.04.46 | 1186.706 | 3 |
Race Officer - S.Dawson
Resuts - A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 309 | Steve Jardine | 1106 | 52.05 | 0.47.05 | 0.00.00 | 1106 | 1 | |||
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 50.05 | 0.47.34 | 0.00.30 | 1063.53 | 2 | ||
3 | Laser | 216509 | Steve Shallcroft | 1106 | 53.16 | 0.48.10 | 0.01.11 | 1131.128 | 3 | |||
4 | Essex Girl | Albacore | 15 | Ian McLean | 1053 | 52.40 | 0.50.01 | 0.03.05 | 1118.387 | 4 | ||
5 | Laser Vago | 644 | Scott Family | 1074 | 59.49 | 0.55.42 | 0.09.14 | 1270.219 | 5 | |||
6 | Bonkers 2 | Enterprise | 20894 | Garry Price | 1122 | RET | 10 | |||||
6 | Laser | 45 | Wendy Shallcroft | 1106 | RET | 10 | ||||||
6 | Laser | 41383 | Alex Elliot | 1106 | RET | 10 | ||||||
6 | Laser Radial | 178 | WKSC | 1147 | RET | 10 |
Race Officer - S.Dawson
Resuts - A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 22.28 | 0.21.20 | 0.00.00 | 1053 | 1 | ||
2 | Laser | 309 | Steve Jardine | 1106 | 24.21 | 0.22.01 | 0.00.45 | 1141.271 | 2 | |||
3 | Bonkers 2 | Enterprise | 20894 | Garry Price | 1122 | 26.12 | 0.23.21 | 0.02.16 | 1227.979 | 3 | ||
4 | Essex Girl | Albacore | 15 | Ian McLean | 1053 | 25.10 | 0.23.54 | 0.02.42 | 1179.547 | 4 | ||
5 | Laser Vago | 644 | Scott Family | 1074 | RET | 10 | ||||||
5 | Laser | 216509 | Steve Shallcroft | 1106 | RET | 10 | ||||||
5 | Laser | 45 | Wendy Shallcroft | 1106 | RET | 10 | ||||||
5 | Laser | 41383 | Alex Elliot | 1106 | RET | 10 | ||||||
5 | Laser Radial | 178 | WKSC | 1147 | DNS | 10 |
Race Officer - J Worthington
Resuts - K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1106 | 21.48 | 0.19.43 | 0.00.00 | 1106 | 1 | |||
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 20.54 | 0.19.51 | 0.00.09 | 1060.339 | 2 | ||
3 | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1095 | 25.40 | 0.23.26 | 0.04.05 | 1302.171 | 3 |
Race Officer - J Worthington
Resuts - A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 309 | Steve Jardine | 1106 | 46.48 | 0.42.19 | 0.00.00 | 1106 | 1 | |||
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 46.17 | 0.43.57 | 0.01.44 | 1093.79 | 2 | ||
3 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1095 | 49.33 | 0.45.15 | 0.03.13 | 1170.989 | 3 |
Race Officer - J Elliott
Resuts - T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 29.10 | 0.27.58 | 0.00.00 | 1043 | 1 | ||
2 | Laser | 309 | Steve Jardine | 1106 | 32.44 | 0.29.36 | 0.01.48 | 1170.544 | 2 |
Race Officer - P Jones
Resuts - T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser 2000 | 21487 | M &A De St Paer | 1095 | 34.40 | 0.31.40 | 0.00.00 | 1095 | 1 | |||
2 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 31.36 | 0.33.37 | 0.01.50 | 998.135 | 2 | ||
3 | Albacore | 7404 | James Jennings | 1053 | 37.36 | 0.35.42 | 0.04.16 | 1187.654 | 3 | |||
4 | GP14 | 3342 | Simon Berridge-Burley | 1133 | 41.55 | 0.37.00 | 0.06.03 | 1324.002 | 4 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com